消费品安全
more ...
消费品是指用来满足人们物质和文化生活需要的社会产品。其范围包括家电、儿童用品(包括玩具)烟花爆竹等产品。由于消费品遍布于社会生活的各个方面,因此其安全性被各个国家所重视。欧盟、美国、加拿大和澳大利亚等国家先后发布自己的消费品安全法规(法案),如欧盟的《通用产品安全指令》(2001/95/EC)和各种特殊产品安全指令,美国的《消费品安全法案》(CPSC)及《消费品安全改进法案》(CPSIA),加拿大的《加拿大消费品安全法案》(CCPSA),澳大利亚的《澳大利亚消费者法案》(ACL)。这些法规(案规)规定了消费品安全的基本要求,以保护本国消费者的人身和财产安全
食品安全
more ...
随着全球经济一体化和食品贸易国际化,食品安全已成为一个世界性的挑战和全球重要的公共卫生问题,各国纷纷建立相应的食品技术性贸易壁垒体系。为了顺利跨越这些技术壁垒,出口企业必须付出很大精力关注频频发生的问题并及时采取相应措施。研究专题旨在对我国食品出口企业遭遇到国外市场的主要技术壁垒,进行重点分析和研究,帮助我国食品出口企业跨越目标市场国的技术壁垒,从而顺利进入目标国市场。
能源与环境
more ...
能源是人类社会发展不可缺少的物质基础,能源的利用改变着整个世界的经济和社会生活面貌。随着世界经济的飞速发展,对能源的需求呈急剧上升的趋势,世界各国在传统能源如煤、石油、天然气等方面遭遇了瓶颈,由此引发的资源短缺和气候变化等问题也日益突出。为实现经济的可持续发展,各国政府已经开始加大对能源节约的研究,大力发展新能源和各项节能减排技术,并以国家规章制度的形式保证各项措施的成效,如日本的领跑者计划、欧盟的生态设计指令、美国的能源之星等。研究国外能源与环境相关法规和标准,可以帮助相关出口企业积极应对技术壁垒,降低经济损失。
一带一路贸易
more ...
2013年9月7日,国家主席习近平在哈萨克斯坦纳扎尔巴耶夫大学作题为《弘扬人民友谊 共创美好未来》的演讲,提出共同建设 “丝绸之路经济带”。2013年10月3日,习近平主席在印度尼西亚国会发表题为《携手建设中国—东盟命运共同体》的演讲,提出共同建设 “21世纪海上丝绸之路”。“丝绸之路经济带”和 “21世纪海上丝绸之路”简称“一带一路”倡议。
陈慧敏,女,南京理工大学项目管理工程硕士学位,正高级工程师,主要研究方向:技术性贸易措施研究与应对、区域标准化研究。科研项目:先后主持江苏...
程光伟,男,1984年4月出生,东华大学纺织工程专业毕业,研究生学历,硕士,主要研究方向:纺织及轻工行业技术性贸易措施研究。 科研项目:先后参...
刘颖,女,1977年1月出生,南京理工大学材料科学与工程专业博士研究生毕业,原江苏省质量技术监督局博士后工作站出站博士后(化学与工程专业),高...
庞淑婷,女,1985年12月出生,浙江大学农业昆虫与害虫防治专业博士,原国家质检总局WTO/SPS通报评议专家。主要研究方向:技术性贸易措施研究和农业...
冯竹,男,1990年2月出生,河海大学软件工程专业研究生在读,助理工程师,主要研究方向:技术性贸易措施研究(机电能效方向),食品添加剂研究。科...
汪洋,女,1989年7月出生,南京医科大学药物分析硕士研究生毕业,高级工程师。主要从事农产食品、化学品技术性贸易措施研究工作,熟悉气相色谱、液...
市县子平台
南京
无锡
徐州
常州
苏州
南通
连云港
淮安
盐城
扬州
镇江
泰州
宿迁
昆山
泰兴
沭阳
产业子平台
欧盟关于欧盟空间活动的安全、复原力和可持续性的条例立法提案草案
字号: [ 大 中 小 ]
| 世界贸易组织 | G/TBT/N/EU/1214 2026-06-01 26-4001 |
| 技术性贸易壁垒 | 原文:英语 |
| 1. | 通报成员: 欧盟 如可能,列出涉及的地方政府名称 ( 3.2条和7.2 条): |
| 2. | 负责机构: 欧盟委员会eu-tbt咨询点,传真:+(32)2 299 80 43,电子邮件:grow-eu-tbt@ec.europa.eu网站:https://technical-barriers-trade.ec.europa.eu/en/home |
| 3. | 通报依据条款: [X] 2.9.2 [ ] 2.10.1 [X] 5.6.2 [ ] 5.7.1 [ ] 3.2 [ ] 7.2 通报依据的条款其他: |
| 4. | 覆盖的产品:49飞机与空间飞行器工程 HS编码:88 ICS编码: |
| 5. | 通报标题: 欧洲议会和理事会关于欧盟空间活动的安全、复原力和可持续性的条例立法提案草案(COM/2025/335 final)(以下简称“欧盟空间法”),包括解释性备忘录、主要法律文本、立法财务和数字报表EUR-LEX-52025PC0335-EN-EUR-LEX和附件2257596a-0485-465a-8031-a5d43eb5190f_en; 语言:英语 页数:149 链接网址: |
| 6. | 内容简述: 《欧盟空间法》的立法提案旨在通过协调在欧盟提供空间服务和数据时与空间活动的安全性、复原力和环境可持续性有关的关键要求,为欧盟空间活动内部市场奠定基础,同时提高欧洲空间业的竞争力。该立法提案将通过为欧盟所有空间运营商创造一个稳定、清晰和可预测的商业环境,实现监管简化和法律清晰,从而为欧盟和第三国空间运营商和天基数据提供商创造一个公平的竞争环境。此外,该提案还解决了以下主要问题:第一,内部市场现有的分散监管格局阻碍了跨境空间活动;第二,商业和政府行为者在整个欧盟开展的空间活动对安全、复原力和长期环境可持续性构成的风险;第三,现有空间活动环境影响测量缺乏清晰度和一致性。 |
| 7. | 目标与理由:首先,欧盟空间法立法提案的主要目标是通过协调在整个欧盟提供空间服务和天基数据时空间活动的安全性、复原力和环境可持续性的关键要求,为空间活动的内部市场奠定基础,这种协调还旨在解决目前整个欧盟空间部门立法格局分散的问题,由14种不同的国家监管办法组成,第二,立法提案旨在通过为更安全和更可持续的空间活动制定规则,主要保护轨道和地球环境,安全规则涉及轨道拥挤带来的风险,特别是碰撞风险,同时考虑到空间卫星的扩散和空间碎片的持续产生,这仍然是一个持续存在的复杂问题,安全隐患可能在空间和地球上造成严重后果,造成卫星损坏和损失,对轨道运行产生不利影响,有可能中断或关闭天基服务的使用,并在重返地球时与飞行器相撞,地球轨道上活动的相互联系性质只会加剧这种情况,在地球轨道上,一颗不安全的卫星可能会给同一轨道上的所有其他卫星造成碰撞的风险,最终在最坏的情况下,如果凯斯勒效应被触发,这种不安全的卫星可能会阻止未来所有进入太空的机会(一次碰撞会产生级联效应,在轨道上产生连续碰撞,阻止新的发射和轨道的使用),环境可持续性规则旨在通过提议建立评估和衡量空间活动环境影响的共同方法来支持循证决策和决策,第三,立法提案力求减少贸易壁垒,促进欧盟内部贸易,办法是解决目前阻碍跨界空间活动的内部市场分散的监管格局,并为在欧盟提供空间运营服务的所有空间运营商,包括第三国运营商和天基数据提供商创造一个稳定、明确和可预测的商业环境,与此同时,该提案力求减少贸易壁垒,促进与国际伙伴的贸易,确保欧盟和非欧盟空间运营商公平和平等地进入欧盟内部市场,并通过若干措施保持国际合作的连续性,如可能通过同等决定、缔结国际协定和与第三国公共实体合作;环境保护;协调;减少贸易壁垒,促进贸易 |
| 8. | 相关文件: 不适用 |
| 9. | 拟批准日期:2028年(待定) 拟生效日期:2030年1月1日(待定) |
| 10. | 意见反馈截止日期: 2026年8月30日(距通报90天);指定处理有关通报意见的机构或当局的详细联系方式:欧盟委员会,EU-TBT咨询点,传真:+(32)2 299 80 43,电子邮件:grow-eu-tbt@ec.europa.eu |
| 11. | 文本可从以下机构得到: [ ] 国家通报机构 [X] 国家咨询点,或其他机构的联系地址、传真及电子邮件地址(如能提供): [X]国家咨询点 https://members.wto.org/crnattachments/2026/TBT/EEC/26_02828_00_e.pdf https://members.wto.org/crnattachments/2026/tbt/EEC/26_02828_01_e.pdf European Commission EU-TBT查询点 传真:+(32)2 299 80 43 电子邮件:grow-eu-tbt@ec.europa.eu 文本可在网站上获取:https://technical-barriers-trade.ec.europa.eu/en/home |
|
| |
| ||
G/TBT/N/EU/1214
| ||
1 June 2026 | ||
(26-4001) | ||
Committee on Technical Barriers to Trade | Original: English | |
NOTIFICATION
The following notification is being circulated in accordance with Article 10.6
1. | Notifying Member: EUROPEAN UNION If applicable, name of local government involved (Articles 3.2 and 7.2): |
2. | Agency responsible: European Commission EU-TBT Enquiry Point, Fax: +(32) 2 299 80 43, E-mail: grow-eu-tbt@ec.europa.eu Website: https://technical-barriers-trade.ec.europa.eu/en/home |
3. | Notified under Article 2.9.2 [X], 2.10.1 [ ], 5.6.2 [X], 5.7.1 [ ], 3.2 [ ], 7.2 [ ], Other: |
4. | Products covered (HS codes or national tariff lines. ICS numbers may be provided in addition, where applicable): 49 Aircraft and Space Vehicles Engineering |
5. | Details of notified document(s) (title, number of pages and languages, means of access): Draft legislative proposal for a Regulation of the European Parliament and of the Council on the safety, resilience and sustainability of space activities in the Union (COM/2025/335 final) (hereinafter, the 'EU Space Act') including the Explanatory Memorandum, the Main Legal Text, the Legislative Financial and Digital Statement EUR-Lex - 52025PC0335 - EN - EUR-Lex and Annexes 2257596a-0485-465a-8031-a5d43eb5190f_en; (149 page(s), in English), (36 page(s), in English) Link to notified document(s) and/or contact details for agency or authority which can provide copies upon request: https://members.wto.org/crnattachments/2026/TBT/EEC/26_02828_00_e.pdf https://members.wto.org/crnattachments/2026/TBT/EEC/26_02828_01_e.pdf European Commission EU-TBT Enquiry Point Fax: + (32) 2 299 80 43 E-mail: grow-eu-tbt@ec.europa.eu The text is available on the Website: https://technical-barriers-trade.ec.europa.eu/en/home |
6. | Description of content: The legislative proposal for the EU Space Act aims to establish the foundation of the EU internal market for space activities by harmonising key requirements concerning the safety, resilience, and environmental sustainability of space activities when providing space services and data in the Union, while at the same time promoting the competitiveness of the European space industry. The legislative proposal will bring about regulatory simplification and legal clarity by creating a stable, clear and predictable business environment for all space operators in the European Union, thus creating a level playing field for Union and third country space operators and space-based data providers. In addition, the proposal addresses the following main issues: first, the existing fragmented regulatory landscape in the internal market which hinders cross-border space activities; second, the risks to the safety, resilience and long-term environmental sustainability of space activities that are being carried out by commercial and governmental actors across the European Union; third, lack of clarity and consistency among existing space activities environmental impacts measurements. |
7. | Objective and rationale, including the nature of urgent problems where applicable: First, the main objective pursued by the legislative proposal for an EU Space Act is to establish the foundation of the internal market for space activities through the harmonisation of key requirements on the safety, resilience and environmental sustainability of space activities when providing space services and space-based data across the European Union. Such harmonization seeks also to address the current fragmentation of the legislative landscape in the space sector across the European Union consisting of 14 different national regulatory approaches. Second, the legislative proposal aims to protect mainly the orbital and earth environment by establishing rules for safer and more sustainable space activities. The safety rules address the risks posed by the congestion of the orbits and particularly the risk of collision, considering the proliferation of satellites in space and the continued generation of space debris, which remains a persistent and compounding issue. Safety hazards can cause serious consequences both in space and on Earth, by provoking damages and loss of satellites, adversely impacting operations in orbit, with the potential of disrupting or shutting down the use of space-based services and creating collisions with aircraft at re-entry to the Earth. This is only exacerbated by the interconnected nature of activities in Earths orbits, where an unsafe satellite can create risk of collision for all other satellites in the same orbit. Eventually in the worst-case scenario, such unsafe satellite can prevent all future access to space if the Kessler effect has been triggered (whereby one collision has a cascading effect creating continuous collisions in orbit blocking new launches and use of the orbit). The environmental sustainability rules aim at supporting evidence-based decision and policy-making by proposing to establish a common methodology to assess and measure the environmental impacts of space activities. Third, the legislative proposal seeks to reduce trade barriers and facilitate trade within the European Union by addressing the current fragmented regulatory landscape in the internal market which hinders cross-border space activities and creating instead a stable, clear and predictable business environment for all space operators providing space operation services in the European Union including for third country operators and space-based data providers. At the same time, the proposal seeks to reduce trade barriers and facilitate trade with international partners by ensuring a fair and equal access to the internal market of the European Union to both EU and non-EU space operators as well as the continuity of the international cooperation through several measures such as the possibility of adoption of equivalence decisions, conclusion of international agreements and cooperation with third country public entities; Protection of the environment; Harmonization; Reducing trade barriers and facilitating trade |
8. | Relevant documents: n/a |
9. | Proposed date of adoption: 2028 (TBC) Proposed date of entry into force: 01 January 2030 (TBC) |
10. | Provision of comments Final date for comments: 30 August 2026 (90 days from notification) [ ] 60 days from notification Contact details of agency or authority designated to handle comments regarding the notification: European Commission, EU-TBT Enquiry Point, Fax: + (32) 2 299 80 43, E-mail: grow-eu-tbt@ec.europa.eu |
相关通报列表: